 
         |   | the norm of x | 
| AT | A transpose / the transpose of A | 
| A-1 | A inverse / the inverse of A | 
| Terms about matrices | determinant minor cofactor adjoint upper triangular lower triangular diagonal | 
| Systems of coordinates | cartesian polar cylindric / cylindrical spheric / spherical | 
| Operations with systems of coordinates | translation rotation scaling mirroring / reflection | 
| 
                            | |
| 
                            | |
| 
                            
                            | |
| 
                            | |
| 
                            | |
| Useful words and observations | axis  -pl. axes focus -pl. focuses or foci  locus -pl. loci  vertex -pl vertexes or vertices ellipse  hyperbola  -pl
                        hyperbolas or hyperbole   |